12-clear-mounting-track%%%01-1908T%%%1/2" 4' Clear Mounting Track UV-Rated%%%%%%%%%%%%5%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%1%%%0%%%0
12-clear-end-cap%%%01-1905E%%%1/2" Clear End Cap (10 pk)%%%%%%%%%%%%2%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%|American Lighting|%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%1%%%0%%%0
gensym-1%%%01-1905T%%%1/2" Clear End Cap (10 pk)%%%%%%%%%%%%2%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%1%%%0%%%0
gensym-11%%%01-1905T%%%1/2" Clear End Cap (10 pk)%%%%%%%%%%%%2%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%1%%%0%%%0
rope-light-12%%%%%%1/2" Rope Light%%%%%%%%%%%%%%%%%%led-2wire-rope-light-cool-white-164~~~led-2wire-12-120v-rope-light-cool-white-150~~~led-2wire-rope-light-warm-white-164~~~led-2wire-12-120v-rope-light-warm-white-150~~~led-2wire-12-120v-rope-light-amber-150~~~led-2wire-12-120v-rope-light-blue-150~~~led-2wire-12-120v-rope-light-green-150~~~led-2wire-12-120v-rope-light-pink-150~~~led-2wire-12-120v-rope-light-purple-150~~~led-2wire-12-120v-rope-light-red-150~~~led-2wire-12-120v-rope-light-yellow-150~~~%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%1%%%0%%%0
rope-light-accessories-12%%%%%%1/2" Rope Light Accessories%%%%%%%%%%%%%%%%%%led-2wire-5ft-power-cord-kit~~~2wire-12-y-extension-5~~~rope-light-kit-connector~~~12-clear-end-cap~~~2wire-12-invisible-inline-splice-connector~~~shrink-tube-12~~~2wire-12-inline-splice~~~12-clear-mounting-track~~~12-mounting-clips-10~~~%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%1%%%0%%%0
10-way-to-boost-your-business%%%%%%10 Creative Ways to Use LED Lights to Boost Your Business%%%%%%%%%%%%%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%1%%%0%%%0
led-120v-sparkle-orb-string-lights-multi%%%AL-2810SPK1010MU%%%10 LED Sparkle Orb String Lights - 12" Spacing - 10 Foot - Multi-color%%%%%%Wire Color=>Select&&&Green&&&White&&&~~~%%%%%%27%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%|Multicolor|%%%||%%%|3 watts|%%%|120V|%%%||%%%||%%%||%%%|American Lighting|%%%|Wet location|%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%0%%%0%%%0
led-120v-sparkle-orb-string-lights-pw%%%AL-2810SPK1010PW%%%10 LED Sparkle Orb String Lights - 12" Spacing - 10 Foot - Pure White%%%%%%Wire Color=>Select&&&Green&&&White&&&~~~%%%%%%27%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%|Pure White|%%%||%%%|3 watts|%%%|120V|%%%||%%%||%%%||%%%|American Lighting|%%%|Wet location|%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%0%%%0%%%0
led-120v-sparkle-orb-string-lights-ww%%%AL-2810SPK1010WW%%%10 LED Sparkle Orb String Lights - 12" Spacing - 10 Foot - Warm White%%%%%%Wire Color=>Select&&&Green&&&White&&&~~~%%%%%%27%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%|Warm White|%%%||%%%|3 watts|%%%|120V|%%%||%%%||%%%||%%%|American Lighting|%%%|Wet location|%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%0%%%0%%%0
led-polar2-neon-flex-mini-amber-150%%%AL-4511MINIP2AY-150%%%120v Amber/Yellow LED Polar 2 Mini Neon Flex - 150'%%%%%%%%%%%%999%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%|Amber|%%%||%%%||%%%|120V|%%%||%%%||%%%||%%%|American Lighting|%%%|Dimmable|Wet location|%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%0%%%0%%%0
led-polar2-neon-flex-amber-150%%%01-4511P2AY-150%%%120v Amber/Yellow LED Polar 2 Neon Flex - 150'%%%%%%%%%%%%1399%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%|Amber|%%%||%%%||%%%|120V|%%%||%%%||%%%||%%%|American Lighting|%%%|Dimmable|Wet location|%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%0%%%0%%%0
led-polar2-neon-flex-amber-cc%%%01-4511P2AY%%%120v Amber/Yellow LED Polar 2 Neon Flex - Custom Cut%%%%%%Length=>Select&&&1.5' (+$38.75)&&&3' (+$65)&&&4.5' (+$91.25)&&&6' (+$117.5)&&&7.5' (+$143.75)&&&9' (+$170)&&&10.5' (+$196.25)&&&12' (+$222.5)&&&13.5' (+$248.75)&&&15' (+$275)&&&16.5' (+$301.25)&&&18' (+$327.5)&&&19.5' (+$353.75)&&&21' (+$380)&&&22.5' (+$406.25)&&&24' (+$432.5)&&&25.5' (+$458.75)&&&27' (+$485)&&&28.5' (+$511.25)&&&30' (+$537.5)&&&31.5' (+$563.75)&&&33' (+$590)&&&34.5' (+$616.25)&&&36' (+$642.5)&&&37.5' (+$668.75)&&&39' (+$695)&&&40.5' (+$721.25)&&&42' (+$747.5)&&&43.5' (+$773.75)&&&45' (+$800)&&&46.5' (+$826.25)&&&48' (+$852.5)&&&49.5' (+$878.75)&&&51' (+$905)&&&52.5' (+$931.25)&&&54' (+$957.5)&&&55.5' (+$983.75)&&&57' (+$1010)&&&58.5' (+$1036.25)&&&60' (+$1062.5)&&&61.5' (+$1088.75)&&&63' (+$1115)&&&64.5' (+$1141.25)&&&66' (+$1167.5)&&&67.5' (+$1193.75)&&&69' (+$1220)&&&70.5' (+$1246.25)&&&72' (+$1272.5)&&&73.5' (+$1298.75)&&&75' (+$1325)&&&76.5' (+$1351.25)&&&78' (+$1377.5)&&&79.5' (+$1403.75)&&&81' (+$1430)&&&82.5' (+$1456.25)&&&84' (+$1482.5)&&&85.5' (+$1508.75)&&&87' (+$1535)&&&88.5' (+$1561.25)&&&90' (+$1587.5)&&&91.5' (+$1613.75)&&&93' (+$1640)&&&94.5' (+$1666.25)&&&96' (+$1692.5)&&&97.5' (+$1718.75)&&&99' (+$1745)&&&100.5' (+$1771.25)&&&102' (+$1797.5)&&&103.5' (+$1823.75)&&&105' (+$1850)&&&106.5' (+$1876.25)&&&108' (+$1902.5)&&&109.5' (+$1928.75)&&&111' (+$1955)&&&112.5' (+$1981.25)&&&114' (+$2007.5)&&&115.5' (+$2033.75)&&&117' (+$2060)&&&118.5' (+$2086.25)&&&120' (+$2112.5)&&&121.5' (+$2138.75)&&&123' (+$2165)&&&124.5' (+$2191.25)&&&126' (+$2217.5)&&&127.5' (+$2243.75)&&&129' (+$2270)&&&130.5' (+$2296.25)&&&132' (+$2322.5)&&&133.5' (+$2348.75)&&&135' (+$2375)&&&136.5' (+$2401.25)&&&138' (+$2427.5)&&&139.5' (+$2453.75)&&&141' (+$2480)&&&142.5' (+$2506.25)&&&144' (+$2532.5)&&&145.5' (+$2558.75)&&&147' (+$2585)&&&148.5' (+$2611.25)&&&~~~%%%%%%17.5%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%|Amber|%%%||%%%||%%%|120V|%%%||%%%||%%%||%%%|American Lighting|%%%|Custom Cut|Dimmable|%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%0%%%0%%%0
al-120-hybrid2-blue-150%%%01-3211120H2BL%%%120v Blue LED Hybrid 2 Light - 150'%%%%%%%%%%%%624%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%|Blue|%%%||%%%||%%%|120V|%%%||%%%||%%%||%%%|American Lighting|%%%|Dimmable|Wet location|%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%0%%%0%%%0
led-polar2-neon-flex-mini-blue-150%%%AL-4511MINIP2BL-150%%%120v Blue LED Polar 2 Mini Neon Flex - 150'%%%%%%%%%%%%999%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%|Blue|%%%||%%%||%%%|120V|%%%||%%%||%%%||%%%|American Lighting|%%%|Dimmable|Wet location|%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%0%%%0%%%0
led-polar2-neon-flex-blue-150%%%01-4511P2BL-150%%%120v Blue LED Polar 2 Neon Flex - 150'%%%%%%%%%%%%1399%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%|Blue|%%%||%%%||%%%|120V|%%%||%%%||%%%||%%%|American Lighting|%%%|Dimmable|Wet location|%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%0%%%0%%%0
led-polar2-neon-flex-blue-cc%%%01-4511P2BL%%%120v Blue LED Polar 2 Neon Flex - Custom Cut%%%%%%Length=>Select&&&1.5' (+$38.75)&&&3' (+$65)&&&4.5' (+$91.25)&&&6' (+$117.5)&&&7.5' (+$143.75)&&&9' (+$170)&&&10.5' (+$196.25)&&&12' (+$222.5)&&&13.5' (+$248.75)&&&15' (+$275)&&&16.5' (+$301.25)&&&18' (+$327.5)&&&19.5' (+$353.75)&&&21' (+$380)&&&22.5' (+$406.25)&&&24' (+$432.5)&&&25.5' (+$458.75)&&&27' (+$485)&&&28.5' (+$511.25)&&&30' (+$537.5)&&&31.5' (+$563.75)&&&33' (+$590)&&&34.5' (+$616.25)&&&36' (+$642.5)&&&37.5' (+$668.75)&&&39' (+$695)&&&40.5' (+$721.25)&&&42' (+$747.5)&&&43.5' (+$773.75)&&&45' (+$800)&&&46.5' (+$826.25)&&&48' (+$852.5)&&&49.5' (+$878.75)&&&51' (+$905)&&&52.5' (+$931.25)&&&54' (+$957.5)&&&55.5' (+$983.75)&&&57' (+$1010)&&&58.5' (+$1036.25)&&&60' (+$1062.5)&&&61.5' (+$1088.75)&&&63' (+$1115)&&&64.5' (+$1141.25)&&&66' (+$1167.5)&&&67.5' (+$1193.75)&&&69' (+$1220)&&&70.5' (+$1246.25)&&&72' (+$1272.5)&&&73.5' (+$1298.75)&&&75' (+$1325)&&&76.5' (+$1351.25)&&&78' (+$1377.5)&&&79.5' (+$1403.75)&&&81' (+$1430)&&&82.5' (+$1456.25)&&&84' (+$1482.5)&&&85.5' (+$1508.75)&&&87' (+$1535)&&&88.5' (+$1561.25)&&&90' (+$1587.5)&&&91.5' (+$1613.75)&&&93' (+$1640)&&&94.5' (+$1666.25)&&&96' (+$1692.5)&&&97.5' (+$1718.75)&&&99' (+$1745)&&&100.5' (+$1771.25)&&&102' (+$1797.5)&&&103.5' (+$1823.75)&&&105' (+$1850)&&&106.5' (+$1876.25)&&&108' (+$1902.5)&&&109.5' (+$1928.75)&&&111' (+$1955)&&&112.5' (+$1981.25)&&&114' (+$2007.5)&&&115.5' (+$2033.75)&&&117' (+$2060)&&&118.5' (+$2086.25)&&&120' (+$2112.5)&&&121.5' (+$2138.75)&&&123' (+$2165)&&&124.5' (+$2191.25)&&&126' (+$2217.5)&&&127.5' (+$2243.75)&&&129' (+$2270)&&&130.5' (+$2296.25)&&&132' (+$2322.5)&&&133.5' (+$2348.75)&&&135' (+$2375)&&&136.5' (+$2401.25)&&&138' (+$2427.5)&&&139.5' (+$2453.75)&&&141' (+$2480)&&&142.5' (+$2506.25)&&&144' (+$2532.5)&&&145.5' (+$2558.75)&&&147' (+$2585)&&&148.5' (+$2611.25)&&&~~~%%%%%%17.5%%%%%%%%%5%%%1%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%|Blue|%%%||%%%||%%%|120V|%%%||%%%||%%%||%%%|American Lighting|%%%|Custom Cut|Dimmable|%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%0%%%5%%%1
al-120-hybrid2-white-150%%%01-3211120H2WH%%%120v Bright White LED Hybrid 2 Light - 150'%%%%%%%%%%%%729%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%|5000K|%%%||%%%||%%%|120V|%%%||%%%||%%%||%%%|American Lighting|%%%|Dimmable|Wet location|%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%1%%%0%%%0
al-hybrid2-kit-wh%%%01-3211H2KITWH%%%120v Bright White LED Hybrid 2 Light Kit%%%%%%Length=>Select&&&3'&&&6' (+$15)&&&12' (+$42)&&&18' (+$80)&&&30' (+$134)&&&45' (+$220)&&&~~~%%%%%%26%%%%%%%%%5%%%1%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%|5000K|%%%||%%%||%%%|120V|%%%||%%%||%%%||%%%|American Lighting|%%%|Dimmable|Wet location|%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%0%%%5%%%1
led-polar2-neon-flex-mini-bright-white-150%%%AL-4511MINIP2WH-150%%%120v Bright White LED Polar 2 Mini Neon Flex - 150'%%%%%%%%%%%%1099%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%|5000K|%%%||%%%||%%%|120V|%%%||%%%||%%%||%%%|American Lighting|%%%|Dimmable|Wet location|%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%0%%%0%%%0
led-polar2-neon-flex-white-150%%%01-4511P2WH-150%%%120v Bright White LED Polar 2 Neon Flex - 150'%%%%%%%%%%%%1399%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%|5000K|%%%||%%%||%%%|120V|%%%||%%%||%%%||%%%|American Lighting|%%%|Dimmable|Wet location|%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%0%%%0%%%0
led-polar2-neon-flex-white-cc%%%01-4511P2WH%%%120v Bright White LED Polar 2 Neon Flex - Custom Cut%%%%%%Length=>Select&&&1.5' (+$38.75)&&&3' (+$65)&&&4.5' (+$91.25)&&&6' (+$117.5)&&&7.5' (+$143.75)&&&9' (+$170)&&&10.5' (+$196.25)&&&12' (+$222.5)&&&13.5' (+$248.75)&&&15' (+$275)&&&16.5' (+$301.25)&&&18' (+$327.5)&&&19.5' (+$353.75)&&&21' (+$380)&&&22.5' (+$406.25)&&&24' (+$432.5)&&&25.5' (+$458.75)&&&27' (+$485)&&&28.5' (+$511.25)&&&30' (+$537.5)&&&31.5' (+$563.75)&&&33' (+$590)&&&34.5' (+$616.25)&&&36' (+$642.5)&&&37.5' (+$668.75)&&&39' (+$695)&&&40.5' (+$721.25)&&&42' (+$747.5)&&&43.5' (+$773.75)&&&45' (+$800)&&&46.5' (+$826.25)&&&48' (+$852.5)&&&49.5' (+$878.75)&&&51' (+$905)&&&52.5' (+$931.25)&&&54' (+$957.5)&&&55.5' (+$983.75)&&&57' (+$1010)&&&58.5' (+$1036.25)&&&60' (+$1062.5)&&&61.5' (+$1088.75)&&&63' (+$1115)&&&64.5' (+$1141.25)&&&66' (+$1167.5)&&&67.5' (+$1193.75)&&&69' (+$1220)&&&70.5' (+$1246.25)&&&72' (+$1272.5)&&&73.5' (+$1298.75)&&&75' (+$1325)&&&76.5' (+$1351.25)&&&78' (+$1377.5)&&&79.5' (+$1403.75)&&&81' (+$1430)&&&82.5' (+$1456.25)&&&84' (+$1482.5)&&&85.5' (+$1508.75)&&&87' (+$1535)&&&88.5' (+$1561.25)&&&90' (+$1587.5)&&&91.5' (+$1613.75)&&&93' (+$1640)&&&94.5' (+$1666.25)&&&96' (+$1692.5)&&&97.5' (+$1718.75)&&&99' (+$1745)&&&100.5' (+$1771.25)&&&102' (+$1797.5)&&&103.5' (+$1823.75)&&&105' (+$1850)&&&106.5' (+$1876.25)&&&108' (+$1902.5)&&&109.5' (+$1928.75)&&&111' (+$1955)&&&112.5' (+$1981.25)&&&114' (+$2007.5)&&&115.5' (+$2033.75)&&&117' (+$2060)&&&118.5' (+$2086.25)&&&120' (+$2112.5)&&&121.5' (+$2138.75)&&&123' (+$2165)&&&124.5' (+$2191.25)&&&126' (+$2217.5)&&&127.5' (+$2243.75)&&&129' (+$2270)&&&130.5' (+$2296.25)&&&132' (+$2322.5)&&&133.5' (+$2348.75)&&&135' (+$2375)&&&136.5' (+$2401.25)&&&138' (+$2427.5)&&&139.5' (+$2453.75)&&&141' (+$2480)&&&142.5' (+$2506.25)&&&144' (+$2532.5)&&&145.5' (+$2558.75)&&&147' (+$2585)&&&148.5' (+$2611.25)&&&~~~%%%%%%17.5%%%%%%%%%4%%%2%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%|5000K|%%%||%%%||%%%|120V|%%%||%%%||%%%||%%%|American Lighting|%%%|Custom Cut|Dimmable|%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%0%%%4%%%2
al-120-hybrid2-green-150%%%01-3211120H2GR%%%120v Green LED Hybrid 2 Light - 150'%%%%%%%%%%%%624%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%|Green|%%%||%%%||%%%|120V|%%%||%%%||%%%||%%%|American Lighting|%%%|Dimmable|Wet location|%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%0%%%0%%%0
led-polar2-neon-flex-mini-green-150%%%AL-4511MINIP2GR-150%%%120v Green LED Polar 2 Mini Neon Flex - 150'%%%%%%%%%%%%999%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%|Green|%%%||%%%||%%%|120V|%%%||%%%||%%%||%%%|American Lighting|%%%|Dimmable|Wet location|%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%0%%%0%%%0
led-polar2-neon-flex-green-150%%%01-4511P2GR-150%%%120v Green LED Polar 2 Neon Flex - 150'%%%%%%%%%%%%1399%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%|Green|%%%||%%%||%%%|120V|%%%||%%%||%%%||%%%|American Lighting|%%%|Dimmable|Wet location|%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%0%%%0%%%0
led-polar2-neon-flex-green-cc%%%01-4511P2GR%%%120v Green LED Polar 2 Neon Flex - Custom Cut%%%%%%Length=>Select&&&1.5' (+$38.75)&&&3' (+$65)&&&4.5' (+$91.25)&&&6' (+$117.5)&&&7.5' (+$143.75)&&&9' (+$170)&&&10.5' (+$196.25)&&&12' (+$222.5)&&&13.5' (+$248.75)&&&15' (+$275)&&&16.5' (+$301.25)&&&18' (+$327.5)&&&19.5' (+$353.75)&&&21' (+$380)&&&22.5' (+$406.25)&&&24' (+$432.5)&&&25.5' (+$458.75)&&&27' (+$485)&&&28.5' (+$511.25)&&&30' (+$537.5)&&&31.5' (+$563.75)&&&33' (+$590)&&&34.5' (+$616.25)&&&36' (+$642.5)&&&37.5' (+$668.75)&&&39' (+$695)&&&40.5' (+$721.25)&&&42' (+$747.5)&&&43.5' (+$773.75)&&&45' (+$800)&&&46.5' (+$826.25)&&&48' (+$852.5)&&&49.5' (+$878.75)&&&51' (+$905)&&&52.5' (+$931.25)&&&54' (+$957.5)&&&55.5' (+$983.75)&&&57' (+$1010)&&&58.5' (+$1036.25)&&&60' (+$1062.5)&&&61.5' (+$1088.75)&&&63' (+$1115)&&&64.5' (+$1141.25)&&&66' (+$1167.5)&&&67.5' (+$1193.75)&&&69' (+$1220)&&&70.5' (+$1246.25)&&&72' (+$1272.5)&&&73.5' (+$1298.75)&&&75' (+$1325)&&&76.5' (+$1351.25)&&&78' (+$1377.5)&&&79.5' (+$1403.75)&&&81' (+$1430)&&&82.5' (+$1456.25)&&&84' (+$1482.5)&&&85.5' (+$1508.75)&&&87' (+$1535)&&&88.5' (+$1561.25)&&&90' (+$1587.5)&&&91.5' (+$1613.75)&&&93' (+$1640)&&&94.5' (+$1666.25)&&&96' (+$1692.5)&&&97.5' (+$1718.75)&&&99' (+$1745)&&&100.5' (+$1771.25)&&&102' (+$1797.5)&&&103.5' (+$1823.75)&&&105' (+$1850)&&&106.5' (+$1876.25)&&&108' (+$1902.5)&&&109.5' (+$1928.75)&&&111' (+$1955)&&&112.5' (+$1981.25)&&&114' (+$2007.5)&&&115.5' (+$2033.75)&&&117' (+$2060)&&&118.5' (+$2086.25)&&&120' (+$2112.5)&&&121.5' (+$2138.75)&&&123' (+$2165)&&&124.5' (+$2191.25)&&&126' (+$2217.5)&&&127.5' (+$2243.75)&&&129' (+$2270)&&&130.5' (+$2296.25)&&&132' (+$2322.5)&&&133.5' (+$2348.75)&&&135' (+$2375)&&&136.5' (+$2401.25)&&&138' (+$2427.5)&&&139.5' (+$2453.75)&&&141' (+$2480)&&&142.5' (+$2506.25)&&&144' (+$2532.5)&&&145.5' (+$2558.75)&&&147' (+$2585)&&&148.5' (+$2611.25)&&&~~~%%%%%%17.5%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%|Green|%%%||%%%||%%%|120V|%%%||%%%||%%%||%%%|American Lighting|%%%|Custom Cut|Dimmable|%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%0%%%0%%%0
al-h2-power-cord%%%01-3211H2CON%%%120v LED Hybrid 2 Power Cord Kit%%%%%%%%%%%%11%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%|American Lighting|%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%1%%%0%%%0
led-polar2-neon-flex-mini-orange-150%%%AL-4511MINIP2OR-150%%%120v Orange LED Polar 2 Mini Neon Flex - 150'%%%%%%%%%%%%999%%%%%%%%%%%%0%%%Color Temperature%%%Lumens%%%Watts%%%Voltage%%%Aperture%%%Fixture Shape%%%Equivalent%%%Brand%%%Features%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%|Orange|%%%||%%%||%%%|120V|%%%||%%%||%%%||%%%|American Lighting|%%%|Dimmable|Wet location|%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%||%%%0%%%0%%%0
